Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dusan Petkovic | - |
dc.date.accessioned | 2024-12-31T08:22:27Z | - |
dc.date.available | 2024-12-31T08:22:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12160 | - |
dc.description.abstract | Microsoft SQL Server 2019: A Beginner’s Guide, Seventh Edition starts by explaining fundamental relational database system concepts. From there, you’ll learn how to write Transact-SQL statements, execute simple and complex database queries, handle system administration and security, and use powerful analysis and reporting tools. New topics such as SQL and JSON support, graph databases, and support for machine learning with R and Python are also covered in this step-by-step tutorial. | vi |
dc.language.iso | en | vi |
dc.publisher | McGraw Hill | vi |
dc.subject | SQL (Computer program language) | Ngôn ngữ lập trình máy tính SQL | Cơ sở dữ liệu | Câu lệnh Transact-SQL | Xử lý quản trị | Bảo mật hệ thống | vi |
dc.title | Microsoft SQL Server 2019: A Beginner's Guide | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: