Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Richard Szeliski | - | 
| dc.date.accessioned | 2024-12-18T07:25:17Z | - | 
| dc.date.available | 2024-12-18T07:25:17Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11820 | - | 
| dc.description.abstract | Computer Vision: Algorithms and Applications explores the variety of techniques used to analyze and interpret images. It also describes challenging real-world applications where vision is being successfully used, both in specialized applications such as image search and autonomous navigation, as well as for fun, consumer-level tasks that students can apply to their own personal photos and videos. More than just a source of "recipes" this exceptionally authoritative and comprehensive textbook/reference takes a scientific approach to the formulation of computer vision problems. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Springer | vi | 
| dc.subject | Computer vision | Image processing | Computer algorithms | Thuật toán máy tính | Khoa học máy tính | vi | 
| dc.title | Computer vision : algorithms and applications | vi | 
| dc.type | Sách/Book | vi | 
| Appears in Collections | Toán học | |
Files in This Item:


