Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | M. Niranjanamurthy | - |
| dc.contributor | Kumar Gianey, Hemant | - |
| dc.contributor | Gandomi, Amir H | - |
| dc.date.accessioned | 2024-11-05T09:43:52Z | - |
| dc.date.available | 2024-11-05T09:43:52Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11653 | - |
| dc.description.abstract | For the purposes of this volume, data science is an umbrella term that encompasses data analytics, data mining, machine learning, and several other related disciplines. | vi |
| dc.format.extent | 353 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | John Wiley & Sons, Inc | vi |
| dc.subject | Big data | vi |
| dc.subject | Data mining | vi |
| dc.subject | Khai thác dữ liệu | vi |
| dc.title | Advances in data science and analytics : concepts and paradigms | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Tin học | |
Files in This Item:


