Item Infomation
| Title: | Stereology : theory and applications |
| Authors: | Luis Manuel Cruz-Orive |
| Keywords: | Stereology | Đại lượng hình học | Lập thể |
| Issue Date: | 2024 |
| Publisher: | Springer |
| Abstract: | This book presents a comprehensive set of methods for quantifying geometric quantities such as the volume of a tumor, the total surface area of the alveoli in a lung, the length of plant roots, or of blood vessels, the number of neurons in a brain compartment, the connectivity number of trabecular bone, the mean size of grains in a rock, etc.. |
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/11614 |
| Appears in Collections | Toán học |
ABSTRACTS VIEWS
56
VIEWS & DOWNLOAD
0
Files in This Item:

