Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanungo, Deepak K | - |
dc.date.accessioned | 2024-10-29T02:55:23Z | - |
dc.date.available | 2024-10-29T02:55:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/11602 | - |
dc.description.abstract | Unlike conventional AI, these systems are capable of warning us when their inferences and predictions are no longer useful in the current market environment. By moving away from flawed statistical methodologies and a restrictive conventional view of probability as a limiting frequency, you’ll move toward an intuitive view of probability as logic within an axiomatic statistical framework that comprehensively and successfully quantifies uncertainty. This book shows you how | vi |
dc.format.extent | 247 p | vi |
dc.language.iso | en | vi |
dc.publisher | O’Reilly Media, Inc | vi |
dc.subject | Investments Mathematical | vi |
dc.subject | Machine learning | vi |
dc.subject | AI with Python | vi |
dc.title | Probablistic machine learning for finance and investing : a primer to generative AI with Python | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: