Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Stephan, David | - |
dc.contributor.author | Levine, David M | - |
dc.date.accessioned | 2024-09-13T08:49:27Z | - |
dc.date.available | 2024-09-13T08:49:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/10949 | - |
dc.description.abstract | This book discusses statistics and analytics using plain language and avoiding mathematical jargon. If you thought you couldnt learn these data analysis subjects because they were too technical or too mathematical, this book is for you! This edition delivers more everyday examples and end-of-chapter exercises and contains updated instructions for using Microsoft Excel. | vi |
dc.format.extent | 400 pages | vi |
dc.language.iso | en | vi |
dc.publisher | Pearson | vi |
dc.subject | Statistics | vi |
dc.subject | Analytics | vi |
dc.subject | Số liệu thống kê | vi |
dc.subject | Phân tích | vi |
dc.title | Even you can learn statistics and analytics : an easy to understand guide | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Toán học |
Files in This Item: